👥 Persona Tracks (dari 66 Waitlist)
| Track | Untuk Siapa | Focus | Outcome |
|---|---|---|---|
| 🟢 Bisnis | UMKM Owner, Founder, Operations | Solve pain bisnis langsung | Workflow + Assistant yang jalan di bisnis mereka |
| 🔵 Karir | Career switcher, upgrader, mahasiswa | Fundamental kuat + portfolio | 2 artifact publishable + certificate |
| 🟡 Freelance | Freelancer, jual jasa, developer | Monetisasi + production-grade | Client-ready demo + pricing playbook |
🟢 Bisnis Track
Goal: Workflow + Assistant yang langsung dipakai di bisnis.
Focus per Sesi
| Sesi | Focus |
|---|---|
| 1 | Mapping pain point bisnis → use case |
| 2-5 | Workflow yang langsung save waktu |
| 6-9 | Agent yang "kenal" bisnis |
| 10 | Integrasi yang powerful |
| 11 | Business audit + automation roadmap |
Success Metric
- Minimum 5 jam/minggu saved
- 2-3 automations running di bisnis
🔵 Karir Track
Goal: Fundamental kuat + portfolio yang publishable.
Focus per Sesi
| Sesi | Focus |
|---|---|
| 1 | Framework berpikir yang solid |
| 2-5 | Workflow skill + best practices |
| 6-9 | Agent development + context engineering |
| 10 | System integration |
| 11 | Package jadi case study |
Success Metric
- 2 portfolio artifacts published
- Case study dengan before/after metrics
🟡 Freelance Track
Goal: Monetisasi skill + production-grade deliverables.
Focus per Sesi
| Sesi | Focus |
|---|---|
| 1 | Client use case identification |
| 2-5 | Production-grade workflow patterns |
| 6-9 | Agent yang bisa di-demo ke client |
| 10 | Integration expertise |
| 11 | Pricing & positioning |
Success Metric
- Client-ready demo
- Pricing playbook + proposal template
- 1 pitch sent
🧠 Persona-Specific Nudges
| Persona | Nudge Angle |
|---|---|
| 🟢 Bisnis | "Workflow ini save X jam/minggu di bisnis kamu" |
| 🔵 Karir | "Ini bisa jadi portfolio item di CV kamu" |
| 🟡 Freelance | "Client biasanya bayar Rp 500K-5M untuk setup ini" |